| South Central WDA (1Q 2016) |  
| All Industry |  
| Estimated employment | 660 |  
| Mean wage | $32.07 |  
| Entry wage | $22.94 |  
| 10th percentile wage | $20.79 |  
| 50th percentile wage | $30.76 |  
| 90th percentile wage | $46.20 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Education and Health Services | 430 | 64% |  
| Public Administration | 160 | 24.5% |  
| Information | 70 | 10.5% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Education and Health Services | 430 | $33.66 |  
| Public Administration | 160 | $28.53 |  
| Information | 70 | $26.54 |  
  |    | 
  | 
| Librarians (25-4021) |  
| Administer libraries and perform related library services. Work in a variety of settings, including public libraries, schools, colleges and universities, museums, corporations, government agencies, law firms, non-profit organizations, and healthcare providers. Tasks may include selecting, acquiring, cataloguing, classifying, circulating, and maintaining library materials; and furnishing reference, bibliographical, and readers' advisory services. May perform in-depth, strategic research, and synthesize, analyze, edit, and filter information. May set up or work with databases and information systems to catalogue and access information. |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $30.76 |   | $28.62 | 
  | $2.14 |  | 2015 | $29.98 | +2.6% | $27.89 | 
+2.6% | $2.09 |  | 2014 | $29.42 | +1.9% | $27.37 | 
+1.9% | $2.05 |  | 2013 | $28.86 | +1.9% | $26.85 | 
+1.9% | $2.01 |  | 2012 | $28.29 | +2.0% | $26.33 | 
+2.0% | $1.97 |  | 2011 | $27.85 | +1.6% | $25.92 | 
+1.6% | $1.94 |  | 2010 | $27.37 | +1.8% | $25.46 | 
+1.8% | $1.90 |  | 2009 | $27.07 | +1.1% | $25.19 | 
+1.1% | $1.88 |  | 2008 | $26.27 | +3.1% | $24.44 | 
+3.1% | $1.83 |  | 2007 | $25.39 | +3.5% | $23.62 | 
+3.5% | $1.77 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $30.76 |   | $20.85 | 
  | $9.91 |  | 2015 | $29.98 | +2.6% | $20.27 | 
+2.9% | $9.71 |  | 2014 | $29.42 | +1.9% | $19.83 | 
+2.2% | $9.58 |  | 2013 | $28.86 | +1.9% | $19.43 | 
+2.1% | $9.42 |  | 2012 | $28.29 | +2.0% | $19.10 | 
+1.7% | $9.19 |  | 2011 | $27.85 | +1.6% | $18.80 | 
+1.6% | $9.05 |  | 2010 | $27.37 | +1.8% | $18.48 | 
+1.7% | $8.88 |  | 2009 | $27.07 | +1.1% | $18.23 | 
+1.4% | $8.84 |  | 2008 | $26.27 | +3.1% | $17.77 | 
+2.6% | $8.50 |  | 2007 | $25.39 | +3.5% | $17.20 | 
+3.3% | $8.19 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |